Lal Bahadur Shastri Nagar, Bengaluru, Karnataka
GST No. 29ACYPR8688M1ZV
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Size | 100g |
Packaging Type | Packet |
Type | Natural |
Shelf Life | 2 Year |
Average Germ Time | 14 - 21 Days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 Inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Size | 100g |
Packaging Type | Packet |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 Inches |
Average Germ Time | 14 - 21 Days |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Size | 100g |
Packaging Type | Packet |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Average Germ Time | 14 - 21 days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Size | 100g |
Packaging Type | Packet |
Type | Natural |
Shelf Life | 2 Year |
Average Germ Time | 14 - 21 days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Size | 100g |
Packaging Type | Packet |
Type | Natural |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Average Germ Time | 14 - 21 days |
Sowing Rate | 2 -3 seeds per plant |
Plant Spacing | 6 - 10 inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Agriculture |
Packaging Size | 100g |
Packaging Type | Packet |
Type | Hybrid |
Shelf Life | 2 Year |
Average Germ Time | 14 - 21 Days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Type | Packet |
Type | Natural |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Average Germ Time | 14 - 21 Days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 Inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Agriculture |
Packaging Size | 100g |
Packaging Type | Packet |
Type | Natural |
Country of Origin | Made in India |
Average Germ Time | 14 - 21 Days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 Inches |
Approx. Rs 40 / PackGet Latest Price
Product Details:Brand | Hassan Agro Bio-tech Organic Manure |
Usage/Application | Plantation |
Packaging Size | 100g |
Packaging Type | Packet |
Type | Natural |
Shelf Life | 2 Year |
Average Germ Time | 14 - 21 days |
Sowing Rate | 2 -3 Seeds Per Plant |
Plant Spacing | 6 - 10 inches |
Explore More Products
© Hassan Agrobiotech Organic Manure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited